What limits are there for futures copy trading?
What limits are there for lead traders?
Daily lead trade limit: 5000 new positions
Maximum profit-sharing ratio:
Level | 90D average AUM | Maximum profit-sharing ratio |
---|---|---|
1 | 0 ≤ X < 100,000 USDT | 8% |
2 | 100,000 ≤ X < 500,000 USDT | 10% |
3 | 500,000 ≤ X < 1,000,000 USDT | 12% |
4 | ≥ 1,000,000 USDT | 13% |
3. Maximum copy trader limit:
Basic lead trader | Intermediate lead trader | Advanced lead trader | ||
---|---|---|---|---|
Requirements | Basic requirements | Passed identity verification | 90-day average AUM > 20,000 USDT | 90-day average AUM > 100,000 USDT |
Copy trading performance | - | Have 100 copy traders for 7 consecutive days | Have 500 copy traders for 7 consecutive days | |
Trading account assets | At least 500 USDT | At least 10,000 USDT | At least 10,000 USDT | |
Benefits | Can be copied by up to 100 copy traders | Can be copied by up to 500 copy traders | Can be copied by up to 1,000 copy traders |
4. Maximum holding amount for lead trade futures
Future | Max position limit (USDT) |
---|---|
BTC-USDT, ETH-USDT | 50,000,000 |
SOL-USDT, DOGE-USDT, PEPE-USDT | 5,000,000 |
LTC-USDT, ADA-USDT, ORDI-USDT, WLD-USDT, SHIB-USDT, BCH-USDT, BNB-USDT, WIF-USDT, XRP-USDT, FIL-USDT, SUI-USDT, APT-USDT, CRV-USDT, TON-USDT | 2,500,000 |
LINK-USDT, OP-USDT, ARB-USDT, DOT-USDT, GALA-USDT, AVAX-USDT, APE-USDT, UNI-USDT, NEAR-USDT, TIA-USDT, AAVE-USDT, ATOM-USDT, EOS-USDT, SAND-USDT, XLM-USDT, MKR-USDT, TRX-USDT, STX-USDT, FLOKI-USDT, ICP-USDT, PEOPLE-USDT, SATS-USDT, BONK-USDT, JUP-USDT, PYTH-USDT, USDC-USDT, JTO-USDT, MATIC-USDT, ETC-USDT, NOT-USDT, DYDX-USDT, BLUR-USDT, ZETA-USDT | 1,000,000 |
MEME-USDT, MANA-USDT, ALGO-USDT, COMP-USDT, THETA-USDT, CHZ-USDT, AR-USDT, HBAR-USDT, FLOW-USDT, UMA-USDT, INJ-USDT, TURBO-USDT, STRK-USDT, W-USDT, ZK-USDT, YGG-USDT, CFX-USDT, LDO-USDT, GMT-USDT, STORJ-USDT, FTM-USDT, LUNC-USDT, GRT-USDT, BSV-USDT, ENS-USDT, ZRO-USDT, BIGTIME-USDT, TRB-USDT, LUNA-USDT, AXS-USDT, T-USDT, AEVO-USDT, ETHFI-USDT, MEW-USDT, BOME-USDT | 500,000 |
GAS-USDT, SUSHI-USDT, IMX-USDT, MINA-USDT, YFI-USDT, ZRX-USDT, EGLD-USDT, USTC-USDT, MAGIC-USDT, BNT-USDT, CELO-USDT, KNC-USDT, IOTA-USDT, SSV-USDT, API3-USDT, RDNT-USDT, AGLD-USDT, BADGER-USDT, ZIL-USDT, BAND-USDT, KLAY-USDT, SLP-USDT, FLM-USDT, XTZ-USDT, REN-USDT, QTUM-USDT, LRC-USDT, ETHW-USDT, PERP-USDT, ORBS-USDT, KSM-USDT, ONT-USDT, WOO-USDT, GMX-USDT, IOST-USDT, RVN-USDT, RSR-USDT, BAL-USDT, ALPHA-USDT, WAXP-USDT, BAT-USDT, FRONT-USDT, JST-USDT, GFT-USDT, FITFI-USDT, CVC-USDT, VRA-USDT, XCH-USDT, BICO-USDT, CRO-USDT, CSPR-USDT, AUCTION-USDT, AIDOGE-USDT, ID-USDT, RON-USDT, CTC-USDT, ACE-USDT, CETUS-USDT, METIS-USDT, MOVR-USDT, NMR-USDT, JOE-USDT, FXS-USDT, LQTY-USDT, SWEAT-USDT, LOOKS-USDT, LSK-USDT, GODS-USDT, RACA-USDT, FLR-USDT, ONE-USDT, GPT-USDT, ACH-USDT, ICX-USDT, ENJ-USDT, DGB-USDT, VELO-USDT, RAY-USDT, BONE-USDT, ZEUS-USDT, KISHU-USDT, NFT-USDT, TNSR-USDT, FOXY-USDT, MSN-USDT, MERL-USDT, ZERO-USDT, PRCL-USDT, BLOCK-USDT, VENOM-USDT, DMAIL-USDT, ZENT-USDT, GLM-USDT, ULTI-USDT, ATH-USDT, CVX-USDT, UXLINK-USDT, SNX-USDT, MASK-USDT, NEO-USDT, 1INCH-USDT, CORE-USDT, LPT-USDT, OM-USDT, MAX-USDT, ONDO-USDT, RENDER-USDT | 250,000 |
What limits are there for copy traders?
Copy trading setting limits are as below:
Field | Limit |
---|---|
Amount per order (Fixed amount) | 10 - 100,000 USDT |
Amount per order (Proportional) | 0.01 - 100x |
Maximum total amount | 10 - 2,000,000 USDT |
2. Lead trader limit: You can copy up to 10 traders when using hedge mode or 1 trader when using one-way mode