OKX to adjust position tiers of several futures
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of several futures at 6:00 am – 8:00 am (UTC) on March 20, 2024.
Specific adjustment details are as follows:
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
BTCUSDC Expiry | 1 | 1,500 | 0.65% | 2.00% | 50 | 2,500 | 2.00% | 5.00% | 20 |
2 | 2,500 | 1.00% | 2.50% | 40 | 5,000 | 3.00% | 6.66% | 15 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 7,500 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDC Expiry | 1 | 2,500 | 0.65% | 2.00% | 50 | 3,000 | 2.00% | 5.00% | 20 |
2 | 5,000 | 1.00% | 2.50% | 40 | 6,000 | 3.00% | 6.66% | 15 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 9,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
STRKUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 10,000 | 0.65% | 2.00% | 50 |
2 | 15,000 | 1.00% | 2.50% | 40 | 30,000 | 1.00% | 2.50% | 40 | |
3 | 25,000 | 1.50% | 5.00% | 20 | 50,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SATSUSDT Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 5,000 | 0.65% | 2.00% | 50 |
2 | 2,500 | 1.00% | 2.50% | 40 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FTMUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 5,000 | 0.65% | 2.00% | 50 |
2 | 20,000 | 1.00% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 40,000 | 1.50% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ANTUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 1,500 | 0.65% | 2.00% | 50 |
2 | 5,000 | 1.00% | 2.50% | 40 | 2,500 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 5,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GPTUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 2,000 | 0.65% | 2.00% | 50 |
2 | 10,000 | 1.00% | 2.50% | 40 | 4,000 | 1.00% | 2.50% | 40 | |
3 | 20,000 | 1.50% | 5.00% | 20 | 8,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
OMUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 5,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 3.00% | 6.66% | 15 | 10,000 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 4.00% | 8.00% | 12.5 | 15,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FLRUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 1,500 | 0.65% | 2.00% | 50 |
2 | 5,000 | 1.00% | 2.50% | 40 | 2,500 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 5,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DMAILUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 500 | 0.65% | 2.00% | 50 |
2 | 2,500 | 1.00% | 2.50% | 40 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 2,500 | 1.50% | 5.00% | 20 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
VELOUSDT Perpetual | 1 | 5,000 | 2.00% | 5.00% | 20 | 2,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 3.00% | 6.66% | 15 | 4,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 4.00% | 8.00% | 12.5 | 6,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GFUSDT Perpetual | 1 | 5,000 | 2.00% | 5.00% | 20 | 1,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 3.00% | 6.66% | 15 | 2,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 4.00% | 8.00% | 12.5 | 3,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Learn more: Position tiers
Risk disclaimerUsers' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
Risk warning: The foregoing overview and information, some of which may be provided by third parties and not OKX, are for informational and educational purposes only. OKX does not guarantee the accuracy or completeness of any information contained herein and such information does not constitute any representation, warranty nor any financial, investment or other form of advice by OKX. Such information may not be suitable for all persons; it should not be relied upon in connection with a particular investor's trading; and, is not intended to be, nor should be construed as, an offer, recommendation or solicitation. Such information is also not intended for persons who reside in jurisdictions where providing such information would violate the laws or regulations of such jurisdiction. Digital assets are highly speculative and subject to high volatility, may become illiquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets. Please refer to Terms of Service and Risk & Compliance Disclosure for more information.
OKX team
March 19, 2024