OKX to adjust position tiers of margins
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of margins at 7:00 am – 9:00 am (UTC) on June 28, 2023.
Specific adjustment details are as follows:
Trading Pairs | Tier | Before | After | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. borrow amount(Base currency) | Max. borrow amount (USDT / USDC / BTC) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. borrow amount(Base currency) | Max. borrow amount (USDT / USDC / BTC) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
ANT/USDT | 1 | 1,000 | 3,000 | 8.00% | 20.00% | 5 | 3,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 2,000 | 6,000 | 10.00% | 33.00% | 3 | 6,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 3,000 | 9,000 | 15.00% | 50.00% | 2 | 9,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 1,000 from the previous tier | Increase by 3,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 3,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
API3/USDT | 1 | 2,000 | 7,000 | 8.00% | 20.00% | 5 | 8,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 4,000 | 14,000 | 10.00% | 33.00% | 3 | 16,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 6,000 | 21,000 | 15.00% | 50.00% | 2 | 24,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 2,000 from the previous tier | Increase by 7,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 8,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
AR/USDT | 1 | 1,500 | 15,000 | 8.00% | 20.00% | 5 | 1,500 | 10,000 | 8.00% | 20.00% | 5 |
2 | 3,000 | 30,000 | 10.00% | 33.00% | 3 | 3,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 4,500 | 45,000 | 15.00% | 50.00% | 2 | 4,500 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 1,500 from the previous tier | Increase by 15,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1,500 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BSV/BTC | 1 | 50 | 0.2 | 5.00% | 10.00% | 10 | 50 | 0.2 | 10.00% | 33.00% | 3 |
2 | 100 | 0.4 | 8.00% | 20.00% | 5 | 100 | 0.4 | 15.00% | 50.00% | 2 | |
3 | 150 | 1 | 10.00% | 33.00% | 3 | 150 | 0.6 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 50 from the previous tier | Increase by 1 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 50 from the previous tier | Increase by 0.2 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BSV/USDT | 1 | 600 | 30,000 | 5.00% | 10.00% | 10 | 600 | 25,000 | 8.00% | 20.00% | 5 |
2 | 1,200 | 60,000 | 8.00% | 20.00% | 5 | 1,200 | 50,000 | 10.00% | 33.00% | 3 | |
3 | 1,800 | 90,000 | 10.00% | 33.00% | 3 | 1,800 | 75,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 600 from the previous tier | Increase by 30,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 600 from the previous tier | Increase by 25,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CELR/USDT | 1 | 100,000 | 1,000 | 8.00% | 20.00% | 5 | 100,000 | 1,000 | 8.00% | 20.00% | 5 |
2 | 200,000 | 2,500 | 10.00% | 33.00% | 3 | 200,000 | 2,000 | 10.00% | 33.00% | 3 | |
3 | 300,000 | 5,000 | 15.00% | 50.00% | 2 | 300,000 | 3,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 100,000 from the previous tier | Increase by 2,500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100,000 from the previous tier | Increase by 1,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CHZ/BTC | 1 | 40,000 | 0.2 | 8.00% | 20.00% | 5 | 20,000 | 0.1 | 10.00% | 33.00% | 3 |
2 | 80,000 | 0.4 | 10.00% | 33.00% | 3 | 40,000 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 120,000 | 0.6 | 15.00% | 50.00% | 2 | 60,000 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 40,000 from the previous tier | Increase by 0.2 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 20,000 from the previous tier | Increase by 0.1 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CHZ/USDC | 1 | 80,000 | 20,000 | 8.00% | 20.00% | 5 | 50,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 160,000 | 40,000 | 10.00% | 33.00% | 3 | 100,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 240,000 | 60,000 | 15.00% | 50.00% | 2 | 150,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 80,000 from the previous tier | Increase by 20,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 50,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CHZ/USDT | 1 | 150,000 | 30,000 | 8.00% | 20.00% | 5 | 150,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 300,000 | 60,000 | 10.00% | 33.00% | 3 | 300,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 450,000 | 90,000 | 15.00% | 50.00% | 2 | 450,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 150,000 from the previous tier | Increase by 30,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 150,000 from the previous tier | Increase by 20,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
EGLD/USDT | 1 | 100 | 10,000 | 8.00% | 20.00% | 5 | 500 | 20,000 | 8.00% | 20.00% | 5 |
2 | 200 | 20,000 | 10.00% | 33.00% | 3 | 1,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 300 | 30,000 | 15.00% | 50.00% | 2 | 1,500 | 60,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 100 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 500 from the previous tier | Increase by 20,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
GMT/USDT | 1 | 15,000 | 20,000 | 8.00% | 20.00% | 5 | 75,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 30,000 | 40,000 | 10.00% | 33.00% | 3 | 150,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 45,000 | 60,000 | 15.00% | 50.00% | 2 | 225,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 15,000 from the previous tier | Increase by 20,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 75,000 from the previous tier | Increase by 20,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
GRT/BTC | 1 | 10,000 | 0.13 | 8.00% | 20.00% | 5 | 10,000 | 0.1 | 10.00% | 33.00% | 3 |
2 | 20,000 | 0.26 | 10.00% | 33.00% | 3 | 20,000 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 30,000 | 0.39 | 15.00% | 50.00% | 2 | 30,000 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 10,000 from the previous tier | Increase by 0.13 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 10,000 from the previous tier | Increase by 0.1 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
GRT/USDT | 1 | 80,000 | 8,000 | 8.00% | 20.00% | 5 | 150,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 160,000 | 16,000 | 10.00% | 33.00% | 3 | 300,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 240,000 | 24,000 | 15.00% | 50.00% | 2 | 450,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 80,000 from the previous tier | Increase by 8,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 150,000 from the previous tier | Increase by 20,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
IMX/USDT | 1 | 6,500 | 17,000 | 8.00% | 20.00% | 5 | 6,500 | 10,000 | 8.00% | 20.00% | 5 |
2 | 13,000 | 34,000 | 10.00% | 33.00% | 3 | 13,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 19,500 | 51,000 | 15.00% | 50.00% | 2 | 19,500 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 6,500 from the previous tier | Increase by 17,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 6,500 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
KLAY/USDT | 1 | 25,000 | 5,000 | 8.00% | 20.00% | 5 | 50,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 50,000 | 10,000 | 10.00% | 33.00% | 3 | 100,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 75,000 | 15,000 | 15.00% | 50.00% | 2 | 150,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 25,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 50,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
KNC/USDT | 1 | 10,000 | 10,000 | 8.00% | 20.00% | 5 | 15,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 20,000 | 20,000 | 10.00% | 33.00% | 3 | 30,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 30,000 | 30,000 | 11.00% | 34.00% | 2.94 | 45,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 10,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 15,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LRC/USDT | 1 | 30,000 | 10,000 | 8.00% | 20.00% | 5 | 40,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 60,000 | 20,000 | 10.00% | 33.00% | 3 | 80,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 90,000 | 30,000 | 15.00% | 50.00% | 2 | 120,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 30,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 40,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LUNA/USDC | 1 | 5,000 | 5,000 | 8.00% | 20.00% | 5 | 2,500 | 2,000 | 8.00% | 20.00% | 5 |
2 | 10,000 | 10,000 | 10.00% | 33.00% | 3 | 5,000 | 4,000 | 10.00% | 33.00% | 3 | |
3 | 15,000 | 15,000 | 15.00% | 50.00% | 2 | 7,500 | 6,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 5,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2,500 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LUNC/USDC | 1 | 50,000,000 | 7,500 | 8.00% | 20.00% | 5 | 20,000,000 | 4,000 | 8.00% | 20.00% | 5 |
2 | 100,000,000 | 15,000 | 10.00% | 33.00% | 3 | 40,000,000 | 8,000 | 10.00% | 33.00% | 3 | |
3 | 150,000,000 | 22,500 | 15.00% | 50.00% | 2 | 60,000,000 | 12,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 50,000,000 from the previous tier | Increase by 7,500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 20,000,000 from the previous tier | Increase by 4,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LUNC/USDT | 1 | 100,000,000 | 25,000 | 8.00% | 20.00% | 5 | 100,000,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 200,000,000 | 50,000 | 10.00% | 33.00% | 3 | 200,000,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 300,000,000 | 75,000 | 15.00% | 50.00% | 2 | 300,000,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 100,000,000 from the previous tier | Increase by 25,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100,000,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
NEO/BTC | 1 | 100 | 0.05 | 5.00% | 10.00% | 10 | 200 | 0.1 | 10.00% | 33.00% | 3 |
2 | 200 | 0.1 | 8.00% | 20.00% | 5 | 400 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 500 | 0.5 | 10.00% | 33.00% | 3 | 600 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 500 from the previous tier | Increase by 0.5 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 200 from the previous tier | Increase by 0.1 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
NEO/USDT | 1 | 1,000 | 10,000 | 5.00% | 10.00% | 10 | 2,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 2,000 | 20,000 | 8.00% | 20.00% | 5 | 4,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 3,000 | 30,000 | 10.00% | 33.00% | 3 | 6,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 1,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2,000 from the previous tier | Increase by 20,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
OMG/USDT | 1 | 5,000 | 5,000 | 8.00% | 20.00% | 5 | 15,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 10,000 | 10,000 | 10.00% | 33.00% | 3 | 30,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 15,000 | 15,000 | 11.00% | 34.00% | 2.94 | 45,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 5,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 15,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ONT/USDT | 1 | 12,000 | 3,000 | 5.00% | 10.00% | 10 | 20,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 24,000 | 6,000 | 8.00% | 20.00% | 5 | 40,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 36,000 | 10,000 | 10.00% | 33.00% | 3 | 60,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 12,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 20,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
QTUM/BTC | 1 | 250 | 0.1 | 5.00% | 10.00% | 10 | 500 | 0.1 | 10.00% | 33.00% | 3 |
2 | 500 | 0.2 | 8.00% | 20.00% | 5 | 1,000 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 2,500 | 0.5 | 10.00% | 33.00% | 3 | 1,500 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 2,500 from the previous tier | Increase by 0.5 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 500 from the previous tier | Increase by 0.1 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
QTUM/USDT | 1 | 2,000 | 5,000 | 5.00% | 10.00% | 10 | 4,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 4,000 | 10,000 | 8.00% | 20.00% | 5 | 8,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 6,000 | 15,000 | 10.00% | 33.00% | 3 | 12,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 2,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 4,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
SNX/USDC | 1 | 2,500 | 5,000 | 8.00% | 20.00% | 5 | 2,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 5,000 | 10,000 | 10.00% | 33.00% | 3 | 4,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 7,500 | 15,000 | 15.00% | 50.00% | 2 | 6,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 2,500 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2,000 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
SNX/USDT | 1 | 3,000 | 8,000 | 8.00% | 20.00% | 5 | 8,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 6,000 | 16,000 | 10.00% | 33.00% | 3 | 16,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 9,000 | 24,000 | 15.00% | 50.00% | 2 | 24,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 3,000 from the previous tier | Increase by 8,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 8,000 from the previous tier | Increase by 20,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
SUSHI/USDC | 1 | 3,500 | 5,000 | 8.00% | 20.00% | 5 | 2,500 | 2,000 | 8.00% | 20.00% | 5 |
2 | 7,000 | 10,000 | 10.00% | 33.00% | 3 | 5,000 | 4,000 | 10.00% | 33.00% | 3 | |
3 | 10,500 | 15,000 | 15.00% | 50.00% | 2 | 7,500 | 6,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 3,500 from the previous tier | Increase by 5,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2,500 from the previous tier | Increase by 2,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
XLM/BTC | 1 | 20,000 | 0.1 | 8.00% | 20.00% | 5 | 20,000 | 0.1 | 10.00% | 33.00% | 3 |
2 | 50,000 | 0.5 | 10.00% | 33.00% | 3 | 40,000 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 100,000 | 1 | 11.00% | 34.00% | 2.94 | 60,000 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | Increase by 50,000 from the previous tier | Increase by 0.5 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 20,000 from the previous tier | Increase by 0.1 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
YFI/USDT | 1 | 1 | 10,000 | 8.00% | 20.00% | 5 | 1.5 | 10,000 | 8.00% | 20.00% | 5 |
2 | 2 | 20,000 | 10.00% | 33.00% | 3 | 3 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 3 | 30,000 | 15.00% | 50.00% | 2 | 4.5 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 1 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1.5 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ZIL/USDT | 1 | 200,000 | 9,000 | 8.00% | 20.00% | 5 | 800,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 400,000 | 18,000 | 10.00% | 33.00% | 3 | 1,600,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 600,000 | 27,000 | 15.00% | 50.00% | 2 | 2,400,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 200,000 from the previous tier | Increase by 9,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 800,000 from the previous tier | Increase by 20,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ZRX/USDT | 1 | 12,000 | 3,000 | 8.00% | 20.00% | 5 | 50,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 24,000 | 6,000 | 10.00% | 33.00% | 3 | 100,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 36,000 | 9,000 | 15.00% | 50.00% | 2 | 150,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | Increase by 12,000 from the previous tier | Increase by 3,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 50,000 from the previous tier | Increase by 10,000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier |
The position tiers for isolated margin and cross margin in single-currency mode will be adjusted according to the table above. The position tiers for cross margin in both multi-currency mode and portfolio margin mode will be adjusted according to the rules for the base currency of USDT trading pairs in the table above.
Learn more: Position tiers
Risk disclaimer
Users' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
Risk warning: The foregoing overview and information, some of which may be provided by third parties and not OKX, are for informational and educational purposes only. OKX does not guarantee the accuracy or completeness of any information contained herein and such information does not constitute any representation, warranty nor any financial, investment or other form of advice by OKX. Such information may not be suitable for all persons; it should not be relied upon in connection with a particular investor's trading; and, is not intended to be, nor should be construed as, an offer, recommendation or solicitation. Such information is also not intended for persons who reside in jurisdictions where providing such information would violate the laws or regulations of such jurisdiction. Digital assets are highly speculative and subject to high volatility, may become iliquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets. Please refer to Terms of Service and Risk & Compliance Disclosure for more information.
For any inquiries regarding this adjustment, please feel free to contact us via the OKX Telegram group or the Support Center.
OKX
June 21, 2023