OKX to adjust components of several indexes
To improve market liquidity and index stability, OKX will adjust the components of several indexes between 7:00–9:00 am UTC on Apr. 11, 2023. Component adjustment details are as follows:
Index | Before | After | ||||
---|---|---|---|---|---|---|
Exchange | Pair | Weight | Exchange | Pair | Weight | |
BCH/USDT | Binance | BCH/USDT | 20% | Binance | BCH/USDT | 20% |
Coinbase | BCH/BTC | 20% | Kucoin | BCH/USDT | 20% | |
Huobi | BCH/USDT | 20% | Huobi | BCH/USDT | 20% | |
Mxc | BCH/USDT | 20% | Mxc | BCH/USDT | 20% | |
OKX | BCH/USDT | 20% | OKX | BCH/USDT | 20% | |
DOT/USDT | Binance | DOT/USDT | 20% | Binance | DOT/USDT | 20% |
Coinbase | DOT/USD | 20% | Coinbase | DOT/USD | 20% | |
Huobi | DOT/USDT | 20% | Huobi | DOT/USDT | 20% | |
Kraken | DOT/USD | 20% | Kucoin | DOT/USDT | 20% | |
OKX | DOT/USDT | 20% | OKX | DOT/USDT | 20% | |
EOS/USDT | Binance | EOS/USDT | 20% | Binance | EOS/USDT | 20% |
Coinbase | EOS/USD | 20% | Bybit | EOS/USDT | 20% | |
Huobi | EOS/USDT | 20% | Huobi | EOS/USDT | 20% | |
Kucoin | EOS/USDT | 20% | Kucoin | EOS/USDT | 20% | |
OKX | EOS/USDT | 20% | OKX | EOS/USDT | 20% | |
ETC/USDT | Binance | ETC/USDT | 20% | Binance | ETC/USDT | 20% |
Coinbase | ETC/USD | 20% | Gate | ETC/USDT | 20% | |
Huobi | ETC/USDT | 20% | Huobi | ETC/USDT | 20% | |
Kraken | ETC/USD | 20% | Kraken | ETC/USD | 20% | |
OKX | ETC/USDT | 20% | OKX | ETC/USDT | 20% | |
LTC/USDT | Binance | LTC/USDT | 20% | Binance | LTC/USDT | 20% |
Bitfinex | LTC/USD | 20% | Bybit | LTC/USDT | 20% | |
Coinbase | LTC/USD | 20% | Kucoin | LTC/USDT | 20% | |
Huobi | LTC/USDT | 20% | Huobi | LTC/USDT | 20% | |
OKX | LTC/BTC | 20% | OKX | LTC/USDT | 20% | |
XRP/USDT | Binance | XRP/USDT | 20% | Binance | XRP/USDT | 20% |
Bitstamp | XRP/USD | 20% | Bybit | XRP/USDT | 20% | |
Huobi | XRP/USDT | 20% | Huobi | XRP/USDT | 20% | |
Kucoin | XRP/USDT | 20% | Kucoin | XRP/USDT | 20% | |
OKX | XRP/USDT | 20% | OKX | XRP/USDT | 20% | |
1INCH/USDT | Binance | 1INCH/USDT | 25% | Binance | 1INCH/USDT | 25% |
Coinbase | 1INCH/USD | 25% | Gate | 1INCH/USDT | 25% | |
Huobi | 1INCH/USDT | 25% | Huobi | 1INCH/USDT | 25% | |
OKX | 1INCH/USDT | 25% | OKX | 1INCH/USDT | 25% | |
AAVE/USDT | Binance | AAVE/USDT | 25% | Binance | AAVE/USDT | 25% |
Coinbase | AAVE/USD | 25% | Kucoin | AAVE/USDT | 25% | |
Huobi | AAVE/USDT | 25% | Bybit | AAVE/USDT | 25% | |
OKX | AAVE/USDT | 25% | OKX | AAVE/USDT | 25% | |
ADA/USDT | Binance | ADA/USDT | 20% | Binance | ADA/USDT | 20% |
Coinbase | ADA/USD | 20% | Kucoin | ADA/USDT | 20% | |
Huobi | ADA/USDT | 20% | Huobi | ADA/USDT | 20% | |
Kraken | ADA/USD | 20% | Bybit | ADA/USDT | 20% | |
OKX | ADA/USDT | 20% | OKX | ADA/USDT | 20% | |
AGLD/USDT | Binance | AGLD/USDT | 20% | Binance | AGLD/USDT | 20% |
Coinbase | AGLD/USD | 20% | Gate | AGLD/USDT | 20% | |
Huobi | AGLD/USDT | 20% | Huobi | AGLD/USDT | 20% | |
Mxc | AGLD/USDT | 20% | Mxc | AGLD/USDT | 20% | |
OKX | AGLD/USDT | 20% | OKX | AGLD/USDT | 20% | |
ALGO/USDT | Binance | ALGO/USDT | 25% | Binance | ALGO/USDT | 25% |
Coinbase | ALGO/USD | 25% | Kucoin | ALGO/USDT | 25% | |
Huobi | ALGO/USDT | 25% | Bybit | ALGO/USDT | 25% | |
OKX | ALGO/USDT | 25% | OKX | ALGO/USDT | 25% | |
ANT/USDT | Binance | ANT/USDT | 20% | Binance | ANT/USDT | 25% |
Gate | ANT/USDT | 20% | Gate | ANT/USDT | 25% | |
Huobi | ANT/USDT | 20% | Huobi | ANT/USDT | 25% | |
OKX | ANT/USDT | 20% | OKX | ANT/USDT | 25% | |
Kraken | ANT/USD | 20% | ||||
APE/USDT | Binance | APE/USDT | 20% | Binance | APE/USDT | 20% |
Coinbase | APE/USD | 20% | Bybit | APE/USDT | 20% | |
Gate | APE/USDT | 20% | Gate | APE/USDT | 20% | |
Kucoin | APE/USDT | 20% | Kucoin | APE/USDT | 20% | |
OKX | APE/USDT | 20% | OKX | APE/USDT | 20% | |
API3/USDT | Binance | API3/USDT | 20% | Binance | API3/USDT | 20% |
Coinbase | API3/USD | 20% | Gate | API3/USDT | 20% | |
Huobi | API3/USDT | 20% | Huobi | API3/USDT | 20% | |
Kucoin | API3/USDT | 20% | Kucoin | API3/USDT | 20% | |
OKX | API3/USDT | 20% | OKX | API3/USDT | 20% | |
APT/USDT | Binance | APT/USDT | 20% | Binance | APT/USDT | 20% |
Coinbase | APT/USD | 20% | Bybit | APT/USDT | 20% | |
Huobi | APT/USDT | 20% | Gate | APT/USDT | 20% | |
Kucoin | APT/USDT | 20% | Kucoin | APT/USDT | 20% | |
OKX | APT/USDT | 20% | OKX | APT/USDT | 20% | |
ATOM/USDT | Binance | ATOM/USDT | 25% | Binance | ATOM/USDT | 25% |
Coinbase | ATOM/USD | 25% | Bybit | ATOM/USDT | 25% | |
Huobi | ATOM/USDT | 25% | Kucoin | ATOM/USDT | 25% | |
OKX | ATOM/USDT | 25% | OKX | ATOM/USDT | 25% | |
AVAX/USDT | Binance | AVAX/USDT | 25% | Binance | AVAX/USDT | 25% |
Coinbase | AVAX/USD | 25% | Bybit | AVAX/USDT | 25% | |
Huobi | AVAX/USDT | 25% | Kucoin | AVAX/USDT | 25% | |
OKX | AVAX/USDT | 25% | OKX | AVAX/USDT | 25% | |
AXS/USDT | Binance | AXS/USDT | 20% | Binance | AXS/USDT | 20% |
Coinbase | AXS/USD | 20% | Bybit | AXS/USDT | 20% | |
Huobi | AXS/USDT | 20% | Huobi | AXS/USDT | 20% | |
Kucoin | AXS/USDT | 20% | Kucoin | AXS/USDT | 20% | |
OKX | AXS/USDT | 20% | OKX | AXS/USDT | 20% | |
BADGER/USDT | Binance | BADGER/USDT | 20% | Binance | BADGER/USDT | 20% |
Coinbase | BADGER/USD | 20% | Gate | BADGER/USDT | 20% | |
Huobi | BADGER/USDT | 20% | Huobi | BADGER/USDT | 20% | |
Mxc | BADGER/USDT | 20% | Mxc | BADGER/USDT | 20% | |
OKX | BADGER/USDT | 20% | OKX | BADGER/USDT | 20% | |
BAL/USDT | Binance | BAL/USDT | 25% | Binance | BAL/USDT | 25% |
Coinbase | BAL/USD | 25% | Kucoin | BAL/USDT | 25% | |
Huobi | BAL/USDT | 25% | Huobi | BAL/USDT | 25% | |
OKX | BAL/USDT | 25% | OKX | BAL/USDT | 25% | |
BAND/USDT | Binance | BAND/USDT | 25% | Binance | BAND/USDT | 25% |
Coinbase | BAND/USD | 25% | Kucoin | BAND/USDT | 25% | |
Huobi | BAND/USDT | 25% | Huobi | BAND/USDT | 25% | |
OKX | BAND/USDT | 25% | OKX | BAND/USDT | 25% | |
BAT/USDT | Binance | BAT/USDT | 25% | Binance | BAT/USDT | 25% |
Coinbase | BAT/USD | 25% | Gate | BAT/USDT | 25% | |
Huobi | BAT/USDT | 25% | Huobi | BAT/USDT | 25% | |
OKX | BAT/USDT | 25% | OKX | BAT/USDT | 25% | |
BLUR/USDT | Coinbase | BLUR/USD | 16.66% | Bybit | BLUR/USDT | 16.66% |
Gate | BLUR/USDT | 16.66% | Gate | BLUR/USDT | 16.66% | |
Huobi | BLUR/USDT | 16.66% | Huobi | BLUR/USDT | 16.66% | |
Kucoin | BLUR/USDT | 16.66% | Kucoin | BLUR/USDT | 16.66% | |
Mxc | BLUR/USDT | 16.66% | Mxc | BLUR/USDT | 16.66% | |
OKX | BLUR/USDT | 16.66% | OKX | BLUR/USDT | 16.66% | |
BNT/USDT | Binance | BNT/USDT | 25% | Binance | BNT/USDT | 33.30% |
Huobi | BNT/USDT | 25% | Huobi | BNT/USDT | 33.30% | |
OKX | BNT/USDT | 25% | OKX | BNT/USDT | 33.30% | |
Coinbase | BNT/USD | 25% | ||||
CHZ/USDT | Binance | CHZ/USDT | 25% | Binance | CHZ/USDT | 25% |
Coinbase | CHZ/USD | 25% | Bybit | CHZ/USDT | 25% | |
Huobi | CHZ/USDT | 25% | Huobi | CHZ/USDT | 25% | |
OKX | CHZ/USDT | 25% | OKX | CHZ/USDT | 25% | |
COMP/USDT | Binance | COMP/USDT | 25% | Binance | COMP/USDT | 25% |
Coinbase | COMP/USD | 25% | Bybit | COMP/USDT | 25% | |
Huobi | COMP/USDT | 25% | Huobi | COMP/USDT | 25% | |
OKX | COMP/USDT | 25% | OKX | COMP/USDT | 25% | |
CVC/USDT | Gate | CVC/USDT | 25% | Gate | CVC/USDT | 33.30% |
Huobi | CVC/USDT | 25% | Huobi | CVC/USDT | 33.30% | |
OKX | CVC/USDT | 25% | OKX | CVC/USDT | 33.30% | |
Coinbase | CVC/USD | 25% | ||||
DASH/USDT | Binance | DASH/USDT | 20% | Binance | DASH/USDT | 25% |
Gate | DASH/USDT | 20% | Gate | DASH/USDT | 25% | |
Kucoin | DASH/USDT | 20% | Kucoin | DASH/USDT | 25% | |
OKX | DASH/USDT | 20% | OKX | DASH/USDT | 25% | |
Coinbase | DASH/USD | 20% | ||||
EGLD/USDT | Binance | EGLD/USDT | 20% | Binance | EGLD/USDT | 20% |
Bitfinex | EGLD/USD | 20% | Bybit | EGLD/USDT | 20% | |
Crypto | EGLD/USDT | 20% | Crypto | EGLD/USDT | 20% | |
Kucoin | EGLD/USDT | 20% | Kucoin | EGLD/USDT | 20% | |
OKX | EGLD/USDT | 20% | OKX | EGLD/USDT | 20% | |
ENS/USDT | Binance | ENS/USDT | 20% | Binance | ENS/USDT | 25% |
Huobi | ENS/USDT | 20% | Huobi | ENS/USDT | 25% | |
Kucoin | ENS/USDT | 20% | Kucoin | ENS/USDT | 25% | |
OKX | ENS/USDT | 20% | OKX | ENS/USDT | 25% | |
Coinbase | ENS/USD | 20% | ||||
FIL/USDT | Binance | FIL/USDT | 20% | Binance | FIL/USDT | 20% |
Coinbase | FIL/USD | 20% | Coinbase | FIL/USD | 20% | |
Huobi | FIL/USDT | 20% | Huobi | FIL/USDT | 20% | |
Kraken | FIL/USD | 20% | Kucoin | FIL/USDT | 20% | |
OKX | FIL/USDT | 20% | OKX | FIL/USDT | 20% | |
GMT/USDT | Binance | GMT/USDT | 20% | Binance | GMT/USDT | 20% |
Coinbase | GMT/USD | 20% | Bybit | GMT/USDT | 20% | |
Gate | GMT/USDT | 20% | Gate | GMT/USDT | 20% | |
Kucoin | GMT/USDT | 20% | Kucoin | GMT/USDT | 20% | |
OKX | GMT/USDT | 20% | OKX | GMT/USDT | 20% | |
GODS/USDT | Kucoin | GODS/USDT | 25% | Kucoin | GODS/USDT | 33.30% |
Mxc | GODS/USDT | 25% | Mxc | GODS/USDT | 33.30% | |
OKX | GODS/USDT | 25% | OKX | GODS/USDT | 33.30% | |
Coinbase | GODS/USD | 25% | ||||
GRT/USDT | Binance | GRT/USDT | 25% | Binance | GRT/USDT | 25% |
Coinbase | GRT/USD | 25% | Kucoin | GRT/USDT | 25% | |
Huobi | GRT/USDT | 25% | Huobi | GRT/USDT | 25% | |
OKX | GRT/USDT | 25% | OKX | GRT/USDT | 25% | |
KNC/USDT | Binance | KNC/USDT | 25% | Binance | KNC/USDT | 25% |
Bitfinex | KNC/USD | 25% | Huobi | KNC/USDT | 25% | |
Gate | KNC/USDT | 25% | Gate | KNC/USDT | 25% | |
OKX | KNC/USDT | 25% | OKX | KNC/USDT | 25% | |
KSM/USDT | Binance | KSM/BTC | 25% | Binance | KSM/USDT | 25% |
Huobi | KSM/USDT | 25% | Huobi | KSM/USDT | 25% | |
Kucoin | KSM/USDT | 25% | Kucoin | KSM/USDT | 25% | |
OKX | KSM/USDT | 25% | OKX | KSM/USDT | 25% | |
LDO/USDT | Binance | LDO/USDT | 20% | Binance | LDO/USDT | 20% |
Coinbase | LDO/USD | 20% | Bybit | LDO/USDT | 20% | |
Huobi | LDO/USDT | 20% | Huobi | LDO/USDT | 20% | |
Kucoin | LDO/USDT | 20% | Kucoin | LDO/USDT | 20% | |
OKX | LDO/USDT | 20% | OKX | LDO/USDT | 20% | |
LPT/USDT | Binance | LPT/USDT | 33.30% | Binance | LPT/USDT | 33.30% |
Coinbase | LPT/USD | 33.30% | Gate | LPT/USDT | 33.30% | |
OKX | LPT/USDT | 33.30% | OKX | LPT/USDT | 33.30% | |
LRC/USDT | Binance | LRC/USDT | 25% | Binance | LRC/USDT | 25% |
Coinbase | LRC/USD | 25% | Kucoin | LRC/USDT | 25% | |
Huobi | LRC/USDT | 25% | Huobi | LRC/USDT | 25% | |
OKX | LRC/USDT | 25% | OKX | LRC/USDT | 25% | |
LUNC/USDT | Binance | LUNC/USDT | 16.66% | Binance | LUNC/USDT | 16.66% |
Gate | LUNC/USDT | 16.66% | Gate | LUNC/USDT | 16.66% | |
Huobi | LUNC/USDT | 16.66% | Huobi | LUNC/USDT | 16.66% | |
Kraken | LUNC/USD | 16.66% | Bybit | LUNC/USDT | 16.66% | |
Kucoin | LUNC/USDT | 16.66% | Kucoin | LUNC/USDT | 16.66% | |
OKX | LUNC/USDT | 16.66% | OKX | LUNC/USDT | 16.66% | |
MAGIC/USDT | Binance | MAGIC/USDT | 20% | Binance | MAGIC/USDT | 20% |
Coinbase | MAGIC/USD | 20% | Bybit | MAGIC/USDT | 20% | |
Gate | MAGIC/USDT | 20% | Gate | MAGIC/USDT | 20% | |
Kucoin | MAGIC/USDT | 20% | Kucoin | MAGIC/USDT | 20% | |
OKX | MAGIC/USDT | 20% | OKX | MAGIC/USDT | 20% | |
MANA/USDT | Binance | MANA/USDT | 20% | Binance | MANA/USDT | 20% |
Coinbase | MANA/USD | 20% | Coinbase | MANA/USD | 20% | |
Huobi | MANA/USDT | 20% | Huobi | MANA/USDT | 20% | |
Kraken | MANA/USD | 20% | Bybit | MANA/USDT | 20% | |
OKX | MANA/USDT | 20% | OKX | MANA/USDT | 20% | |
MASK/USDT | Binance | MASK/USDT | 25% | Binance | MASK/USDT | 25% |
Coinbase | MASK/USD | 25% | Kucoin | MASK/USDT | 25% | |
Huobi | MASK/USDT | 25% | Huobi | MASK/USDT | 25% | |
OKX | MASK/USDT | 25% | OKX | MASK/USDT | 25% | |
MATIC/USDT | Binance | MATIC/USDT | 25% | Binance | MATIC/USDT | 25% |
Coinbase | MATIC/USD | 25% | Kucoin | MATIC/USDT | 25% | |
Huobi | MATIC/USDT | 25% | Huobi | MATIC/USDT | 25% | |
OKX | MATIC/USDT | 25% | OKX | MATIC/USDT | 25% | |
MINA/USDT | Binance | MINA/USDT | 25% | Binance | MINA/USDT | 25% |
Coinbase | MINA/USD | 25% | Bybit | MINA/USDT | 25% | |
Kraken | MINA/USD | 25% | Gate | MINA/USDT | 25% | |
OKX | MINA/USDT | 25% | OKX | MINA/USDT | 25% | |
MKR/USDT | Binance | MKR/USDT | 20% | Binance | MKR/USDT | 25% |
Huobi | MKR/USDT | 20% | Huobi | MKR/USDT | 25% | |
Kucoin | MKR/USDT | 20% | Kucoin | MKR/USDT | 25% | |
OKX | MKR/USDT | 20% | OKX | MKR/USDT | 25% | |
Coinbase | MKR/USD | 20% | ||||
OMG/USDT | Binance | OMG/USDT | 20% | Binance | OMG/USDT | 20% |
Bitfinex | OMG/USD | 20% | Bybit | OMG/USDT | 20% | |
Coinbase | OMG/USD | 20% | Kucoin | OMG/USDT | 20% | |
Huobi | OMG/USDT | 20% | Huobi | OMG/USDT | 20% | |
OKX | OMG/USDT | 20% | OKX | OMG/USDT | 20% | |
OP/USDT | Binance | OP/USDT | 20% | Binance | OP/USDT | 20% |
Coinbase | OP/USD | 20% | Bybit | OP/USDT | 20% | |
Huobi | OP/USDT | 20% | Huobi | OP/USDT | 20% | |
Kucoin | OP/USDT | 20% | Kucoin | OP/USDT | 20% | |
OKX | OP/USDT | 20% | OKX | OP/USDT | 20% | |
PERP/USDT | Binance | PERP/USDT | 20% | Binance | PERP/USDT | 25% |
Kraken | PERP/USD | 20% | Bybit | PERP/USDT | 25% | |
Kucoin | PERP/USDT | 20% | Kucoin | PERP/USDT | 25% | |
OKX | PERP/USDT | 20% | OKX | PERP/USDT | 25% | |
Coinbase | PERP/USD | 20% | ||||
QTUM/USDT | Binance | QTUM/USDT | 20% | Binance | QTUM/USDT | 25% |
Gate | QTUM/USDT | 20% | Gate | QTUM/USDT | 25% | |
Huobi | QTUM/USDT | 20% | Huobi | QTUM/USDT | 25% | |
OKX | QTUM/USDT | 20% | OKX | QTUM/USDT | 25% | |
Kraken | QTUM/USD | 20% | ||||
REN/USDT | Binance | REN/USDT | 25% | Binance | REN/USDT | 25% |
Coinbase | REN/USD | 25% | Kucoin | REN/USDT | 25% | |
Huobi | REN/USDT | 25% | Huobi | REN/USDT | 25% | |
OKX | REN/USDT | 25% | OKX | REN/USDT | 25% | |
SHIB/USDT | Binance | SHIB/USDT | 25% | Binance | SHIB/USDT | 25% |
Coinbase | SHIB/USD | 25% | Kucoin | SHIB/USDT | 25% | |
Huobi | SHIB/USDT | 25% | Huobi | SHIB/USDT | 25% | |
OKX | SHIB/USDT | 25% | OKX | SHIB/USDT | 25% | |
SNX/USDT | Binance | SNX/USDT | 33.30% | Binance | SNX/USDT | 33.30% |
Coinbase | SNX/USD | 33.30% | Kucoin | SNX/USDT | 33.30% | |
OKX | SNX/USDT | 33.30% | OKX | SNX/USDT | 33.30% | |
SOL/USDT | Binance | SOL/USDT | 20% | Binance | SOL/USDT | 20% |
Coinbase | SOL/USD | 20% | Kucoin | SOL/USDT | 20% | |
Huobi | SOL/USDT | 20% | Huobi | SOL/USDT | 20% | |
Kraken | SOL/USD | 20% | Bybit | SOL/USDT | 20% | |
OKX | SOL/USDT | 20% | OKX | SOL/USDT | 20% | |
STORJ/USDT | Binance | STORJ/USDT | 25% | Binance | STORJ/USDT | 25% |
Coinbase | STORJ/USD | 25% | Kucoin | STORJ/USDT | 25% | |
Huobi | STORJ/USDT | 25% | Huobi | STORJ/USDT | 25% | |
OKX | STORJ/USDT | 25% | OKX | STORJ/USDT | 25% | |
STX/USDT | Binance | STX/USDT | 20% | Binance | STX/USDT | 20% |
Gate | STX/USDT | 20% | Gate | STX/USDT | 20% | |
Kraken | STX/USD | 20% | Bybit | STX/USDT | 20% | |
Kucoin | STX/USDT | 20% | Kucoin | STX/USDT | 20% | |
OKX | STX/USDT | 20% | OKX | STX/USDT | 20% | |
SUSHI/USDT | Binance | SUSHI/USDT | 20% | Binance | SUSHI/USDT | 20% |
Coinbase | SUSHI/USD | 20% | Bybit | SUSHI/USDT | 20% | |
Huobi | SUSHI/USDT | 20% | Huobi | SUSHI/USDT | 20% | |
Kucoin | SUSHI/USDT | 20% | Kucoin | SUSHI/USDT | 20% | |
OKX | SUSHI/USDT | 20% | OKX | SUSHI/USDT | 20% | |
TRB/USDT | Binance | TRB/USDT | 25% | Binance | TRB/USDT | 25% |
Coinbase | TRB/USD | 25% | Kucoin | TRB/USDT | 25% | |
Huobi | TRB/USDT | 25% | Huobi | TRB/USDT | 25% | |
OKX | TRB/USDT | 25% | OKX | TRB/USDT | 25% | |
UMA/USDT | Binance | UMA/USDT | 25% | Binance | UMA/USDT | 33.30% |
Huobi | UMA/USDT | 25% | Huobi | UMA/USDT | 33.30% | |
OKX | UMA/USDT | 25% | OKX | UMA/USDT | 33.30% | |
Coinbase | UMA/USD | 25% | ||||
UNI/USDT | Binance | UNI/USDT | 20% | Binance | UNI/USDT | 20% |
Coinbase | UNI/USD | 20% | Gate | UNI/USDT | 20% | |
Huobi | UNI/USDT | 20% | Huobi | UNI/USDT | 20% | |
Kraken | UNI/USD | 20% | Bybit | UNI/USDT | 20% | |
OKX | UNI/USDT | 20% | OKX | UNI/USDT | 20% | |
XLM/USDT | Binance | XLM/USDT | 25% | Binance | XLM/USDT | 25% |
Coinbase | XLM/USD | 25% | Kucoin | XLM/USDT | 25% | |
Huobi | XLM/USDT | 25% | Huobi | XLM/USDT | 25% | |
OKX | XLM/USDT | 25% | OKX | XLM/USDT | 25% | |
XMR/USDT | Binance | XMR/USDT | 25% | Binance | XMR/USDT | 25% |
Kraken | XMR/USD | 25% | Gate | XMR/USDT | 25% | |
Kucoin | XMR/USDT | 25% | Kucoin | XMR/USDT | 25% | |
OKX | XMR/USDT | 25% | OKX | XMR/USDT | 25% | |
YFII/USDT | Binance | YFII/USDT | 25% | Binance | YFII/USDT | 25% |
Coinbase | YFII/USD | 25% | Gate | YFII/USDT | 25% | |
Huobi | YFII/USDT | 25% | Huobi | YFII/USDT | 25% | |
OKX | YFII/USDT | 25% | OKX | YFII/USDT | 25% | |
YFI/USDT | Binance | YFI/USDT | 20% | Binance | YFI/USDT | 20% |
Bitfinex | YFI/USD | 20% | Kucoin | YFI/USDT | 20% | |
Coinbase | YFI/USD | 20% | Bybit | YFI/USDT | 20% | |
Huobi | YFI/USDT | 20% | Huobi | YFI/USDT | 20% | |
OKX | YFI/USDT | 20% | OKX | YFI/USDT | 20% | |
ZEN/USDT | Binance | ZEN/USDT | 25% | Binance | ZEN/USDT | 25% |
Coinbase | ZEN/USD | 25% | Huobi | ZEN/USDT | 25% | |
Gate | ZEN/USDT | 25% | Gate | ZEN/USDT | 25% | |
OKX | ZEN/USDT | 25% | OKX | ZEN/USDT | 25% | |
ZRX/USDT | Binance | ZRX/USDT | 25% | Binance | ZRX/USDT | 33.30% |
Huobi | ZRX/USDT | 25% | Huobi | ZRX/USDT | 33.30% | |
OKX | ZRX/USDT | 25% | OKX | ZRX/USDT | 33.30% | |
Coinbase | ZRX/USD | 25% |
Learn more: OKX Index
Index Price Computation
- The latest price and volume of each index constituent is retrieved from selected exchanges in real time.
- If the relevant exchange is under maintenance, or if any constituent price/volume has no update for a certain time (vary from currency), the constituent data will be temporarily treated as invalid and excluded from index calculation.
- If the exchange trading pair in the index sample is inconsistent with that of the index, it shall be converted into the corresponding price of the same currency based on BTC/USDT, BTC/USD, USDC/USD, USDT/USD, etc. For example, if a component of the ETH/USD index is ETH/USDT, multiply the component by the price of the USDT/USD index to convert it into the price of the ETH/USD index.
- Final calculation depends on the number of exchanges with valid data. More details:
· More than 3 exchanges with valid data: apply equally-weighted price average (however, if the price of any exchange deviates more than 3% from the median price of all exchanges, the exchange's price will be bounded within median price * 0.97 and median price * 1.03).
· Only 2 exchanges with valid data: apply equally-weighted price average.
· Only 1 exchange with valid data: its last traded price will be used as the index price directly.
Component adjustments can cause an index’s mark price to fluctuate, affecting the corresponding instrument’s margin and contract trading markets.
Users are advised to take necessary measures before an adjustment, such as reducing positions, adding margin, lowering leverage or even closing positions to avoid potential risks introduced by market volatility.
For any inquiries regarding this adjustment, please feel free to contact us in the OKX Telegram group or via the Support Center.
OKX
Apr. 4, 2023 (UTC)