OKX 關於部分指數規則調整的公告
發佈於 2023年5月23日閱讀時長 10 分鐘
為進一步提升槓桿、交割、永續各業務線的市場流動性和指數穩定性,防範市場風險,OKX 計劃於 2023 年 5 月 29 日下午 2:00 - 4:00 (UTC+8) 調整部分指數成分。具體調整方案如下:
指數名稱 | 調整前 | 調整後 | ||||
---|---|---|---|---|---|---|
成分交易所 | 交易對 | 權重 | 成分交易所 | 交易對 | 權重 | |
ETH/USDT | Binance | ETH/USDT | 16.66% | Binance | ETH/USDT | 16.66% |
OKX | ETH/USDT | 16.66% | OKX | ETH/USDT | 16.66% | |
Huobi | ETH/USDT | 16.66% | Huobi | ETH/USDT | 16.66% | |
Coinbase | ETH/USD | 16.66% | Kucoin | ETH/USDT | 16.66% | |
Bitfinex | ETH/UST | 16.66% | Bitfinex | ETH/UST | 16.66% | |
Bybit | ETH/USDT | 16.66% | Bybit | ETH/USDT | 16.66% | |
THETA/USDT | OKX | THETA/USDT | 25% | OKX | THETA/USDT | 25% |
Huobi | THETA/USDT | 25% | Bybit | THETA/USDT | 25% | |
Binance | THETA/USDT | 25% | Binance | THETA/USDT | 25% | |
Kucoin | THETA/USDT | 25% | Kucoin | THETA/USDT | 25% | |
CSPR/USDT | OKX | CSPR/USDT | 25% | OKX | CSPR/USDT | 25% |
Huobi | CSPR/USDT | 25% | Bitget | CSPR/USDT | 25% | |
Gate | CSPR/USDT | 25% | Gate | CSPR/USDT | 25% | |
Kucoin | CSPR/USDT | 25% | Kucoin | CSPR/USDT | 25% | |
LUNC/USDT | OKX | LUNC/USDT | 16.66% | OKX | LUNC/USDT | 20% |
Kucoin | LUNC/USDT | 16.66% | Kucoin | LUNC/USDT | 20% | |
Gate | LUNC/USDT | 16.66% | Gate | LUNC/USDT | 20% | |
Bybit | LUNC/USDT | 16.66% | Bybit | LUNC/USDT | 20% | |
Binance | LUNC/USDT | 16.66% | Binance | LUNC/USDT | 20% | |
Huobi | LUNC/USDT | 16.66% | ||||
ZIL/USDT | OKX | ZIL/USDT | 25% | OKX | ZIL/USDT | 25% |
Huobi | ZIL/USDT | 25% | Bitget | ZIL/USDT | 25% | |
Binance | ZIL/USDT | 25% | Binance | ZIL/USDT | 25% | |
Kucoin | ZIL/USDT | 25% | Kucoin | ZIL/USDT | 25% | |
IOTA/USDT | OKX | IOTA/USDT | 25% | OKX | IOTA/USDT | 25% |
Huobi | IOTA/USDT | 25% | Huobi | IOTA/USDT | 25% | |
Binance | IOTA/USDT | 25% | Binance | IOTA/USDT | 25% | |
Kucoin | IOTA/USDT | 25% | Hitbtc | IOTA/USDT | 25% | |
AR/USDT | OKX | AR/USDT | 20% | OKX | AR/USDT | 25% |
Kucoin | AR/USDT | 20% | Kucoin | AR/USDT | 25% | |
Gate | AR/USDT | 20% | Gate | AR/USDT | 25% | |
Binance | AR/USDT | 20% | Binance | AR/USDT | 25% | |
Huobi | AR/USDT | 20% | ||||
LRC/USDT | OKX | LRC/USDT | 25% | OKX | LRC/USDT | 25% |
Binance | LRC/USDT | 25% | Binance | LRC/USDT | 25% | |
Huobi | LRC/USDT | 25% | Bitget | LRC/USDT | 25% | |
Kucoin | LRC/USDT | 25% | Kucoin | LRC/USDT | 25% | |
GFT/USDT | Huobi | GFT/USDT | 20% | Bitget | GFT/USDT | 25% |
OKX | GFT/USDT | 20% | OKX | GFT/USDT | 25% | |
Kucoin | GFT/USDT | 20% | Kucoin | GFT/USDT | 25% | |
Gate | GFT/USDT | 20% | Gate | GFT/USDT | 25% | |
Binance | GFT/USDT | 20% | ||||
YFI/USDT | OKX | YFI/USDT | 20% | OKX | YFI/USDT | 25% |
Binance | YFI/USDT | 20% | Binance | YFI/USDT | 25% | |
Bybit | YFI/USDT | 20% | Bybit | YFI/USDT | 25% | |
Kucoin | YFI/USDT | 20% | Kucoin | YFI/USDT | 25% | |
Huobi | YFI/USDT | 20% | ||||
QTUM/USDT | OKX | QTUM/USDT | 25% | OKX | QTUM/USDT | 25% |
Huobi | QTUM/USDT | 25% | Bitget | QTUM/USDT | 25% | |
Binance | QTUM/USDT | 25% | Binance | QTUM/USDT | 25% | |
Gate | QTUM/USDT | 25% | Gate | QTUM/USDT | 25% | |
AXS/USDT | OKX | AXS/USDT | 20% | OKX | AXS/USDT | 25% |
Binance | AXS/USDT | 20% | Binance | AXS/USDT | 25% | |
Kucoin | AXS/USDT | 20% | Kucoin | AXS/USDT | 25% | |
Bybit | AXS/USDT | 20% | Bybit | AXS/USDT | 25% | |
Huobi | AXS/USDT | 20% | ||||
ENJ/USDT | OKX | ENJ/USDT | 20% | OKX | ENJ/USDT | 20% |
Binance | ENJ/USDT | 20% | Binance | ENJ/USDT | 20% | |
Huobi | ENJ/USDT | 20% | Kucoin | ENJ/USDT | 20% | |
Coinbase | ENJ/USD | 20% | Gate | ENJ/USDT | 20% | |
Kraken | ENJ/USD | 20% | Bitget | ENJ/USDT | 20% | |
BAND/USDT | OKX | BAND/USDT | 25% | OKX | BAND/USDT | 25% |
Binance | BAND/USDT | 25% | Binance | BAND/USDT | 25% | |
Huobi | BAND/USDT | 25% | Bitget | BAND/USDT | 25% | |
Kucoin | BAND/USDT | 25% | Kucoin | BAND/USDT | 25% | |
ZRX/USDT | OKX | ZRX/USDT | 33.30% | OKX | ZRX/USDT | 25% |
Binance | ZRX/USDT | 33.30% | Binance | ZRX/USDT | 25% | |
Huobi | ZRX/USDT | 33.30% | Bitget | ZRX/USDT | 25% | |
Bybit | ZRX/USDT | 25% | ||||
STORJ/USDT | OKX | STORJ/USDT | 25% | OKX | STORJ/USDT | 25% |
Binance | STORJ/USDT | 25% | Binance | STORJ/USDT | 25% | |
Huobi | STORJ/USDT | 25% | Bitget | STORJ/USDT | 25% | |
Kucoin | STORJ/USDT | 25% | Kucoin | STORJ/USDT | 25% | |
BADGER/USDT | OKX | BADGER/USDT | 20% | OKX | BADGER/USDT | 25% |
Mxc | BADGER/USDT | 20% | Mxc | BADGER/USDT | 25% | |
Binance | BADGER/USDT | 20% | Binance | BADGER/USDT | 25% | |
Gate | BADGER/USDT | 20% | Gate | BADGER/USDT | 25% | |
Huobi | BADGER/USDT | 20% | ||||
FIL/BTC | OKX | FIL/BTC | 25% | OKX | FIL/BTC | 25% |
Binance | FIL/BTC | 25% | Binance | FIL/BTC | 25% | |
Huobi | FIL/BTC | 25% | Gate | FIL/BTC | 25% | |
Coinbase | FIL/BTC | 25% | Coinbase | FIL/BTC | 25% | |
API3/USDT | OKX | API3/USDT | 20% | OKX | API3/USDT | 25% |
Kucoin | API3/USDT | 20% | Kucoin | API3/USDT | 25% | |
Gate | API3/USDT | 20% | Gate | API3/USDT | 25% | |
Binance | API3/USDT | 20% | Binance | API3/USDT | 25% | |
Huobi | API3/USDT | 20% | ||||
ELF/USDT | OKX | ELF/USDT | 25% | OKX | ELF/USDT | 25% |
Huobi | ELF/USDT | 25% | Bitget | ELF/USDT | 25% | |
Gate | ELF/USDT | 25% | Gate | ELF/USDT | 25% | |
Binance | ELF/USDT | 25% | Binance | ELF/USDT | 25% | |
BAL/USDT | OKX | BAL/USDT | 25% | OKX | BAL/USDT | 25% |
Binance | BAL/USDT | 25% | Binance | BAL/USDT | 25% | |
Huobi | BAL/USDT | 25% | Bitget | BAL/USDT | 25% | |
Kucoin | BAL/USDT | 25% | Kucoin | BAL/USDT | 25% | |
AVAX/BTC | OKX | AVAX/BTC | 25% | OKX | AVAX/BTC | 25% |
Binance | AVAX/BTC | 25% | Binance | AVAX/BTC | 25% | |
Huobi | AVAX/BTC | 25% | Kucoin | AVAX/BTC | 25% | |
Coinbase | AVAX/USD | 25% | Coinbase | AVAX/USD | 25% | |
AAVE/BTC | OKX | AAVE/BTC | 25% | OKX | AAVE/BTC | 25% |
Binance | AAVE/BTC | 25% | Binance | AAVE/BTC | 25% | |
Huobi | AAVE/BTC | 25% | Bybit | AAVE/USDT | 25% | |
Coinbase | AAVE/BTC | 25% | Coinbase | AAVE/BTC | 25% | |
ALGO/BTC | OKX | ALGO/BTC | 20% | OKX | ALGO/BTC | 20% |
Huobi | ALGO/BTC | 20% | Kucoin | ALGO/BTC | 20% | |
Binance | ALGO/BTC | 20% | Binance | ALGO/BTC | 20% | |
OKX_INDEX | ALGO/USDT | 20% | OKX_INDEX | ALGO/USDT | 20% | |
Coinbase | ALGO/BTC | 20% | Coinbase | ALGO/BTC | 20% | |
EGLD/BTC | OKX | EGLD/BTC | 20% | OKX | EGLD/BTC | 20% |
Binance | EGLD/BTC | 20% | Binance | EGLD/BTC | 20% | |
Crypto | EGLD/USDT | 20% | Crypto | EGLD/USDT | 20% | |
Kucoin | EGLD/USDT | 20% | Kucoin | EGLD/USDT | 20% | |
Bitfinex | EGLD/USD | 20% | Coinbase | EGLD/USD | 20% | |
NEAR/BTC | OKX | NEAR/BTC | 25% | OKX | NEAR/BTC | 25% |
Binance | NEAR/BTC | 25% | Binance | NEAR/BTC | 25% | |
Huobi | NEAR/BTC | 25% | Bybit | NEAR/USDT | 25% | |
Kucoin | NEAR/USDT | 25% | Kucoin | NEAR/USDT | 25% | |
CHZ/BTC | OKX | CHZ/BTC | 25% | OKX | CHZ/BTC | 25% |
Huobi | CHZ/BTC | 25% | Kucoin | CHZ/BTC | 25% | |
Binance | CHZ/BTC | 25% | Binance | CHZ/BTC | 25% | |
Coinbase | CHZ/USD | 25% | Coinbase | CHZ/USD | 25% | |
UNI/BTC | OKX | UNI/BTC | 20% | OKX | UNI/BTC | 20% |
Binance | UNI/BTC | 20% | Binance | UNI/BTC | 20% | |
Huobi | UNI/BTC | 20% | Gate | UNI/USDT | 20% | |
Coinbase | UNI/BTC | 20% | Coinbase | UNI/BTC | 20% | |
Kraken | UNI/USD | 20% | Kraken | UNI/USD | 20% | |
ZIL/BTC | OKX | ZIL/BTC | 25% | OKX | ZIL/BTC | 25% |
Huobi | ZIL/BTC | 25% | Kucoin | ZIL/BTC | 25% | |
Binance | ZIL/BTC | 25% | Binance | ZIL/BTC | 25% | |
OKX_INDEX | ZIL/USDT | 25% | OKX_INDEX | ZIL/USDT | 25% | |
MANA/BTC | OKX | MANA/BTC | 20% | OKX | MANA/BTC | 20% |
Huobi | MANA/BTC | 20% | Bybit | MANA/BTC | 20% | |
Binance | MANA/BTC | 20% | Binance | MANA/BTC | 20% | |
Coinbase | MANA/BTC | 20% | Coinbase | MANA/BTC | 20% | |
Kraken | MANA/USD | 20% | Kraken | MANA/USD | 20% | |
OMG/BTC | OKX | OMG/BTC | 16.66% | OKX | OMG/BTC | 16.66% |
Binance | OMG/BTC | 16.66% | Binance | OMG/USDT | 16.66% | |
OKX_INDEX | OMG/USDT | 16.66% | OKX_INDEX | OMG/USDT | 16.66% | |
Coinbase | OMG/BTC | 16.66% | Kucoin | OMG/USDT | 16.66% | |
Bitfinex | OMG/USD | 16.66% | Bitfinex | OMG/USD | 16.66% | |
Huobi | OMG/USDT | 16.66% | Gate | OMG/USDT | 16.66% | |
ICP/BTC | OKX | ICP/BTC | 25% | OKX | ICP/BTC | 25% |
Huobi | ICP/BTC | 25% | Kucoin | ICP/BTC | 25% | |
Binance | ICP/BTC | 25% | Binance | ICP/BTC | 25% | |
Coinbase | ICP/BTC | 25% | Coinbase | ICP/BTC | 25% | |
XTZ/BTC | OKX | XTZ/BTC | 20% | OKX | XTZ/BTC | 20% |
Huobi | XTZ/BTC | 20% | Kucoin | XTZ/BTC | 20% | |
Binance | XTZ/BTC | 20% | Binance | XTZ/BTC | 20% | |
OKX_INDEX | XTZ/USDT | 20% | OKX_INDEX | XTZ/USDT | 20% | |
Coinbase | XTZ/BTC | 20% | Coinbase | XTZ/BTC | 20% | |
DORA/USD | OKX | DORA/USDT | 25% | OKX | DORA/USDT | 33.30% |
Mxc | DORA/USDT | 25% | Mxc | DORA/USDT | 33.30% | |
Gate | DORA/USDT | 25% | Gate | DORA/USDT | 33.30% | |
Bitfinex | DORA/USDT | 25% | ||||
EGLD/USD | OKX | EGLD/USDT | 20% | OKX | EGLD/USDT | 20% |
Binance | EGLD/USDT | 20% | Binance | EGLD/USDT | 20% | |
Crypto | EGLD/USDT | 20% | Crypto | EGLD/USDT | 20% | |
Kucoin | EGLD/USDT | 20% | Kucoin | EGLD/USDT | 20% | |
Bitfinex | EGLD/USD | 20% | Coinbase | EGLD/USD | 20% | |
GFT/USD | Huobi | GFT/USDT | 20% | Bitget | GFT/USDT | 25% |
OKX | GFT/USDT | 20% | OKX | GFT/USDT | 25% | |
Kucoin | GFT/USDT | 20% | Kucoin | GFT/USDT | 25% | |
Gate | GFT/USDT | 20% | Gate | GFT/USDT | 25% | |
Binance | GFT/USDT | 20% | ||||
LUNC/USD | OKX | LUNC/USDT | 16.66% | OKX | LUNC/USDT | 16.66% |
Huobi | LUNC/USDT | 16.66% | Bybit | LUNC/USDT | 16.66% | |
Kucoin | LUNC/USDT | 16.66% | Kucoin | LUNC/USDT | 16.66% | |
Gate | LUNC/USDT | 16.66% | Gate | LUNC/USDT | 16.66% | |
Binance | LUNC/USDT | 16.66% | Binance | LUNC/USDT | 16.66% | |
Kraken | LUNC/USD | 16.66% | Kraken | LUNC/USD | 16.66% | |
SWEAT/USD | OKX | SWEAT/USDT | 20% | OKX | SWEAT/USDT | 20% |
Kucoin | SWEAT/USDT | 20% | Kucoin | SWEAT/USDT | 20% | |
Gate | SWEAT/USDT | 20% | Gate | SWEAT/USDT | 20% | |
Bitfinex | SWEAT/USDT | 20% | Bitget | SWEAT/USDT | 20% | |
Mxc | SWEAT/USDT | 20% | Mxc | SWEAT/USDT | 20% | |
UNI/USD | OKX | UNI/BTC | 20% | OKX | UNI/BTC | 20% |
Binance | UNI/BTC | 20% | Binance | UNI/BTC | 20% | |
Huobi | UNI/BTC | 20% | Gate | UNI/USDT | 20% | |
Coinbase | UNI/USD | 20% | Coinbase | UNI/USD | 20% | |
Kraken | UNI/USD | 20% | Kraken | UNI/USD | 20% | |
YFII/USD | OKX | YFII/USDT | 25% | OKX | YFII/USDT | 25% |
Binance | YFII/USDT | 25% | Binance | YFII/USDT | 25% | |
Huobi | YFII/USDT | 25% | Bitget | YFII/USDT | 25% | |
Coinbase | YFII/USD | 25% | Gate | YFII/USDT | 25% | |
ZRX/USD | Binance | ZRX/USDT | 25% | Binance | ZRX/USDT | 25% |
Huobi | ZRX/USDT | 25% | Bitget | ZRX/USDT | 25% | |
OKX | ZRX/USDT | 25% | OKX | ZRX/USDT | 25% | |
Coinbase | ZRX/USD | 25% | Coinbase | ZRX/USD | 25% | |
OMG/USD | Binance | OMG/BTC | 20% | Binance | OMG/USDT | 20% |
OKX | OMG/USDT | 20% | OKX | OMG/USDT | 20% | |
Huobi | OMG/USDT | 20% | Gate | OMG/USDT | 20% | |
Coinbase | OMG/USD | 20% | Kucoin | OMG/USDT | 20% | |
Bitfinex | OMG/USD | 20% | Bitfinex | OMG/USD | 20% | |
TON/USD | Huobi | TON/USDT | 33.30% | Huobi | TON/USDT | 25% |
OKX | TON/USDT | 33.30% | OKX | TON/USDT | 25% | |
Kucoin | TON/USDT | 33.30% | Kucoin | TON/USDT | 25% | |
Gate | TON/USDT | Bybit | TON/USDT | 25% | ||
TUSD/USD | Huobi | TUSD/USDT | 33.30% | Binance | TUSD/USDT | 25% |
Poloniex | TUSD/USDT | 33.30% | Poloniex | TUSD/USDT | 25% | |
Kucoin | USDT/TUSD | 33.30% | Kucoin | USDT/TUSD | 25% | |
Bitget | TUSD/USDT | 25% |
詳情請查看: OKX 指數
指數價格計算邏輯
- 實時獲取該幣種所有指數成分交易所幣對最新成交價及成交量。
- 系統維護或最新成交價及成交量一段時間內未更新的交易所置為無效,本次不參與計算。
- 若指數樣本內的交易所計價貨幣與指數的計價貨幣不一致,則依據BTC/USDT、BTC/USD、USDC/USD、USDT/USD等指數,換算為與指數相同計價貨幣的對應價格;例如,ETH/USD指數的某一個成分為ETH/USDT,則該成分需乘以USDT/USD指數的價格,以換算為ETH/USD指數的價格。
- 判斷當前剩餘有效交易所數據有幾家:
· ≥3家,按相等權重加權有效交易所數據(如果某家交易所價格相對所有交易所價格中位數偏差3%以上,則該交易所價格按照中位數 * 0.97 或中位數 * 1.03 計算)
· =2家,按相等權重加權有效交易所數據
· =1家,直接取剩餘一家有效交易所的價格作為指數價格
風險提示
由於近期市場波動較大,指數成分調整時,可能造成指數及對應槓桿、合約市場的標記價格跳動。為防止由於規則調整引發的強制平倉,請您及時通過平倉、減倉、追加保證金等方式降低實際槓桿倍數,進行風險控制。
OKX 將持續不斷地為您提供更優秀的產品和更優質的服務。
OKX 團隊
2023 年 5 月 23 日