Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100 000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Age | Txn hash | |
---|---|---|---|---|---|---|---|
1 108 421 | $1 108 310 | -- | |||||
ETH Ethereum | 2 000 | $6 274 123 | -- | ||||
1 437 596 | $1 437 308 | -- | |||||
3 350 000 000 000 | $2 055 912 | -- | |||||
1 000 | $3 141 605 | -- | |||||
3 350 000 000 000 | $2 055 912 | -- | |||||
3 350 000 000 000 | $2 055 912 | -- | |||||
400 | $1 256 687 | -- | |||||
3 350 000 000 000 | $2 055 912 | -- | |||||
3 350 000 000 000 | $2 055 912 | -- | |||||
999 997 | $1 000 377 | -- | |||||
3 350 000 000 000 | $2 055 912 | -- | |||||
ETH Ethereum | 1 076 | $3 379 386 | -- | ||||
3 350 000 000 000 | $2 055 912 | -- | |||||
400 | $1 257 199 | -- | |||||
ETH Ethereum | 400 | $1 256 384 | -- | ||||
3 350 000 000 000 | $2 055 912 | -- | |||||
3 350 000 000 000 | $2 055 912 | -- | |||||
1 126 386 | $1 126 273 | -- | |||||
2 132 041 | $2 132 851 | -- |
1
2
3
4
5
500