Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100,000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Age | Txn hash | |
---|---|---|---|---|---|---|---|
999,998 | $1,000,468 | -- | |||||
222,663,399 | $1,339,808 | -- | |||||
1,200,000 | $1,199,880 | -- | |||||
1,494,873 | $1,494,724 | -- | |||||
1,494,873 | $1,494,724 | -- | |||||
1,654,368 | $1,654,202 | -- | |||||
ETH Ethereum | 1,202 | $3,764,101 | -- | ||||
536 | $1,678,099 | -- | |||||
ETH Ethereum | 1,202 | $3,763,976 | -- | ||||
1,654,368 | $1,654,202 | -- | |||||
ETH Ethereum | 1,202 | $3,764,414 | -- | ||||
1,376,958 | $1,376,821 | -- | |||||
14,196 | $2,772,377 | -- | |||||
1,389,070 | $1,388,792 | -- | |||||
1,203,825 | $1,204,331 | -- | |||||
ETH Ethereum | 1,202 | $3,763,995 | -- | ||||
AVAX Avalanche | 69,621 | $2,119,145 | -- | ||||
2,000,000 | $2,000,840 | -- | |||||
1,490,862 | $1,490,564 | -- | |||||
ETH Ethereum | 3,000 | $9,402,076 | -- |
1
2
3
4
5
500